HiVi Research Drivers (Trade bulk inquires welcome) Please note; we can send any number of units for £11.00 (up to 30kg) Parcel-force 48 hour
The new range of drivers from HiVi Research are superb quality and represent the latest advances in driver technology. Each unit stocked by IPL has been genuinely researched to give smooth response and excellent sound quality at very competitive cost. These drivers are not a compromise, they are beautifully made and packaged and will compete with the best. They are purchased as RoHs compliant.
You will note that certain Hi Vi sourced units will be listed in the IPL Driver and the kit section as IPL units, this means they may have been purchased to IPL specification and all will have undergone extra testing and will be sold as "matched pairs" there will be a slight on cost for this service (see IPL drivers for details)
PLEASE NOTE ;NEW YEAR SALE ENDS 20th January on selected drivers marked with red , including the SP10 a cult following 10" sub bass unit weighing 13kg, (this will make one of the best compact 10" sub units available, when teamed up with say the 300 watt Monacor plate amp), and the superb D8.8 and D10.8 units with their remarkable thiel small parameters, allowing very low bass from relatively small cabinets.
Magnesium Range (Prices include VAT)
A range of very high quality bass mid drivers with cast chassis (except A2S, B3N ,M4N, M5N, and M6N) and extremely rigid Aluminium/magnesium bowl cones, these drivers give very low distortion, superb quality extended bass, and a very natural clean sound. M4,M5,M6 have a shielded double magnet system
Unit | Size ins | Baffle cut-out mm | Chassis Size mm | Re ohms | Power Watts | Sens db | Wt kg | FAR Hz | Vas litres | Qms | Qes | Qts | Cone area sq cms | Price each £ | P & P pair £ |
A2S Sale | 2" | 53 | 61.steel | 6.5 | 10 | 78 | 0.12 | 153 | 0.2 | 7.33 | 1.53 | 1.27 | 13 | 10.00 | 6.00 |
B3N Sale | 3" | 71 | 90 steel | 6.5 | 15 | 81 | 0.55 | 77 | 1.7 | 4.48 | 1.07 | 0.86 | 30 | 14.00 | 7.00 |
M4N | 4" | 93 | 117steel | 6.5 | 30 | 82 | 0.6 | 69 | 4.3 | 5.39 | 1.35 | 1.08 | 53 | 23.00 | 9.00 |
M5A | 5" | 116 | 140 cast | 6.5 | 70 | 87 | 1.6 | 48 | 11.2 | 6.71 | 0.36 | 0.34 | 87 | 39.46 | 9.50 |
M5N | 5" | 116 | 144 steel | 6.5 | 70 | 87 | 1.5 | 47 | 11.3 | 6.51 | 0.37 | 0.35 | 87 | 31.09 | 9.50 |
M6A | 6" | 153 | 175 cast | 6.5 | 90 | 88 | 2.0 | 46 | 21.9 | 3.94 | 0.42 | 0.38 | 139 | 52.65 | 10.0 |
M6N | 6" | 144 | 179 steel | 6.5 | 90 | 89 | 1.9 | 46 | 21.9 | 4.69 | 0.42 | 0.39 | 133 | 36.99 | 10.0 |
M8A Sale | 8" | 188 | 217 cast | 6.5 | 90 | 88 | 2.5 | 33 | 42.3 | 4.59 | 0.49 | 0.44 | 214 | 48.00 | 10.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Mineral Filled Polypropylene Drivers (Prices include VAT)
A range of very high quality mineral filled polypropylene drivers with cast chassis, shielded double magnets, and 3"voice coils giving high power handling and low distortion. These drivers can produce a very expensive sounding speaker.
Unit | Size ins | Baffle Cut-out mm | Chassis size mm | Re ohms | Power watts | Sens db | Wt kg | FAR Hz | Vas litres | Qms | Qes | Qts | sd cone sq cms | Price each £ | P&P pair £ |
D6.8* | 6" | 136 | 174 cast | 6.5 | 120 | 85 | 1.8 | 43 | 13.5 | 5.21 | 0.49 | 0.45 | 121 | 100.00 | 10.0 |
D8.8 Sale | 8" | 200 | 242 cast | 6.5 | 300 | 86 | 3.5 | 32 | 37.8 | 4.36 | 0.44 | 0.40 | 241 | 125.00 | 11.0 |
D10.8 Sale | 10" | 255 | 299 cast | 6.5 | 300 | 90 | 4.0 | 27 | 100 | 10.6 | 0.43 | 0.41 | 434 | 150.00 | 12.00 |
SP10 Sale | 10" | 236 | 261 cast | 3.4 | 500 | 84 | 13.0 | 34 | 17.1 | 4.83 | 0.65 | 0.57 | 363 | 150.00 | 12.00 single |
|
|
|
|
|
|
|
![]() |
Composite Polypropylene Cone drivers
A range of very high quality drivers with W5 and W6a having shielded magnet assemblies and cast chassis giving very linear response and excellent sound quality.
Unit | Size ins" | Baffle Cut out mm | Chassis size mm | Re ohms | Power watts | Sens db | Wt kg | Far hz | Vas litres | Qms | Qes | Qts | sd cone area sq cms | Price each £ | P & P pair £ |
W5 Sale | 5" | 117 | 154 | 6.5 | 70 | 87 | 1.8 | 57 | 8.6 | 3.17 | 0.58 | 0.49 | 87 | 25.00 | 9.00 |
W6a | 6.5" | 150 | 175 | 6.5 | 90 | 88 | 2.0 | 44 | 20.4 | 2.47 | 0.49 | 0.40 | 139 | 50.82 | 10.0 |
|
|
|
![]() |
Kevlar Paper Composite Drivers (Prices include VAT)
The Kevlar paper combination produces an extremely stiff but light cone and a refined but detailed sound. All drivers have cast chassis and the F5, F6, and F8 have shielded double magnet systems. The bass is extended tight and dynamic resulting in a very high quality sound.
Unit | Size ins | Baffle cut-out mm | Chassis size mm | Re ohms | Power watts | Sens db | Wt kg | FAR Hz | Vas litres | Qms | Qes | Qts | sd cone sq cm | Price each £ | P&P pair £ |
F5 | 5" | 117 | 154 | 6.5 | 70 | 86 | 1.6 | 52 | 7.3 | 4.31 | 0.36 | 0.33 | 79 | 36.94 | 9.00 |
F6 | 6" | 149 | 197 | 6.5 | 90 | 88 | 2.1 | 45 | 16.4 | 3.91 | 0.38 | 0.35 | 139 | 52.69 | 9.50 |
F8 | 8" | 187 | 239 | 6.5 | 120 | 88 | 2.9 | 37 | 38.8 | 4.71 | 0.44 | 0.40 | 214 | 64.12 | 10.0 |
F10 | 10" | 236 | 286 | 6.5 | 200 | 89 | 4.5 | 28 | 78.6 | 5.12 | 0.33 | 0.31 | 363 | 138.06 | 11.00 |
F12 | 12" | 280 | 336 | 6.5 | 200 | 89 | 6.2 | 26 | 145.6 | 6.21 | 0.39 | 0.36 | 515 | 151.46 |
12.00 |
SPA-115PA | 15" | 352 | 388 | 5.8 | 250 RMS | 100 | 6.4 | 40 | 184 | 12.97 | 0.41 | 0.40 | 855 | 129.00 | 10.00 each |
|
|
|
|
|
|
|
|
Tweeters And Mid Tweeter combinations (Prices include VAT)
The TN25 tweeters are great sounding shielded textile domes with an excellent detailed smooth sound and response.
The TM1A combines the excellent 2" dome with the TN25 (crossover design available) to give a detailed smooth sound with a near perfect frequency response.
The RT1.3 is a great little ribbon tweeter able to crossover at 2.5 kHz or above (3k recommended) and producing a very flat response and transparent detailed sound.
Unit | Size mm | Baffle Cut-out mm | Chassis size mm | Power watts peak | Re ohms | Sens db | Wt kg | Fs Hz | min x-over fre Hz | Voice coil di mm | Magnet | Shield | Price each £ | P&P pair £ |
TN25 | 25 | 42 | 55 x55 square | 30 | 4.6 | 90 | 0.09 | 2000 | 25 | Neody | yes | 16.32 | 5.00 | |
RT 1.3WE Sale | 78 x 50 | 120 dia | 20 | 6.0 | 92 | 0.2 | 2500 | Neody | No | 30.00 | 6.00 | |||
RT 1.3M | 78 x 50 | 106 x 61 oval | 20 | 6.0 | 92 | 0.21 | 1300 | 2500 | Neody | No | 59.00 | 6.00 | ||
TM1A combo Sale | 25 50 | 170 x 120 max | 30 | 5-6 | 90 | 0.75 | 800/ 2500 | 25/ 50 | Neody | 30.00 | 7.00 | |||
X1A Sale | 25 | 72 | 116 dia | 30 | 4.0 | 91 | 0.56 | 1600 | 2500 | 25 | no | 15.72 | 7.00 | |
SD1.1A Sale | 25 | 85 | 116 dia | 30 | 4.6 | 91 | 1.0 | 1200 | 2000 | 25 | yes | 20.00 | 8.00 | |
RT1L rib Sale | 35 dia | 80 | 110 dia | 20 | 4.0 | 88 | 0.8 | 3500 | yes | 29.00 | 8.00 | |||
RBT95SQ Sale | Ribbon | 80x45 | 95x68 | 30 | 8 | 95 | 0.13 | 4500 | 4500 | neody | no | 20.00 | 5.00 |
|
|
|
|
|
|
|
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |