IPL DRIVE UNITS
Prices Include VAT (See IPL Homepage for ordering details)
Please Note. IPL units are units that are either specifically designed, or selected to exacting specifications. Samples from each batch of units delivered are tested for; quality of build, response, and thiel- small parameters;- Any not complying are rejected. Pairs of units are matched and selected for use in IPL kits (In many cases crossovers have to be changed to allow for batch to batch variation). The above procedure is time consuming and expensive but ensures that the customer receives a consistent and usable product. Many of the Units listed here are built by Hi-Vi research for IPL. The thiel small parameters listed here have been tested by IPL on these units , but may differ from the HiVi published data on their standard units.
|
|
|
IPL WOOFERS
UNIT | SIZE inch | Baffle Cut-out mm | Chassis size mm | Resis. Re ohms | Power watts | Sens db | Wt kg | FAR htz | VAS lts | Qms | Qes | Qts | Cone Area sq cms | Price Each £ | P&P uk pair £ |
IPL/5/M/C magnesium | 5" | 118 | 140 cast | 6.5 | 70 | 88 | 1.6 | 52 | 10.1 | 8.26 | 0.425 | 0.40 | 87 | 49.46 | 9.00 |
IPL/5/M/S magnesium | 5" | 116 | 144 steel | 6,5 | 70 | 87 | 1.5 | 51 | 10.0 | 8.25 | 0.426 | 0.41 | 87 | 38.00 | 9.00 |
IPL/6/M magnesium | 6.5 | 153 | 175 cast | 6.5 | 90 | 89. | 2.0 | 55 | 14.5 | 6.43 | 0.55 | 0.52 | 139 | 57.65 | 9.00 |
IPL/6/K Kevlar | 6.5 | 149 | 197 | 6.5 | 90 | 90 | 2.1 | 56 | 17.5 | 5.22 | 0.51 | 0.46 | 139 | 57.69 | 9.00 |
IPL/8/K Kevlar | 8.0 | 187 | 239 | 6.5 | 120 | 91 | 2.9 | 41 | 35.5 | 5.40 | 0.47 | 0.43 | 214 | 69.12 | 10.00 |
IPL/10/K Kevlar | 10 | 236 | 286 | 6.5 | 200 | 92.5 | 4.5 | 29 | 96.5 | 8.26 | 0.26 | 0.25 | 363 | 143.06 | 11.00 |
IPL/6.8/D min PP | 6 | 136 | 174 | 6.5 | 120 | 86.5 | 1.8 | 55 | 8.00 | 5.90 | 0.51 | 0.47 | 121 | 105 | 9.00 |
IPL15AW20D | 15" | 350 | 387 | 3.3 | 400 | 91 | 6.8 | 34 | 143 | 3.64 | 087 | 0.70 | 855 | 125.00 | 12.00 |
IPL TWEETERS (all Ribbons matched for sensitivity and response for use in IPL Kits)
UNIT | SIZE mm | Baffle Cut-out mm | Chassis size type | Power watts | Resis. Re ohms | SENS .db SPL | Wt kg | Frequency Response kHz | Force/ Mass 1wngm | Moving mass mg | Magnet sizemm type | PRICE EACH | P&P UK Pair |
IPL Fountek RibbCD3,Matched units | 110 dia | cast | 40 | 0.02 | 95 | 0.7 | 1.4 - 40 kHz | 18mg | neodymium | 105.00 | 10.00 | ||
IPL Fountek CD1,Matched units | 85x70 | cast | 25 | 89 | 0.5 | 1.6-40 khz | 10mg | neodymium | 63.00 | 9.00 | |||
IPL RT1.3 M | 106x61 | 78x50 | oval metal | 20 | 6.0 | 92 | 0.23 | 2-35khz | neodymium | 68.00 | 6.00 | ||
IPL N25 1" textile dome | 55 sq | 44 | square | 30 | 4.7 | 90 | 0.09 | 2 -22khz | matched | pairs | Neodymium | 21.32 | 6.00 |